Housing¶
General information about houses.
You can have 1 house per account (total 3 houses).
Types¶
Small Houses (40k-90k)¶
| House Name | Cost | Size | Lockdowns | Secures |
|---|---|---|---|---|
| Small Old House | 43,800 gp | 7×7 | 30 | 1 |
| Small Old House East | 43,800 gp | 7×7 | 30 | 1 |
| Small Shop (Stone/Marble Workshop) | 60,600 gp | 7×7 | 62 | 1 |
| Small Tower | 88,500 gp | 8×7 | 110 | 3 |
| Small Wood and Plaster Villa | 90,000 gp | 8×8 | 62 | 2 |
| Small Brick Villa | 90,000 gp | 8×8 | 62 | 2 |
| Small Field Stone Villa | 90,000 gp | 8×8 | 62 | 2 |
| Small Wood Villa | 90,000 gp | 8×8 | 62 | 2 |
Variants: Small Old House includes Stone & Plaster, Field Stone, Small Brick, Wood, Wood & Plaster, and Thatched Roof Cottage (also available facing East).
Medium Houses (100k-200k)¶
| House Name | Cost | Size | Lockdowns | Secures |
|---|---|---|---|---|
| Log Cabin | 109,500 gp | 8×13 | 135 | 4 |
| Medium Wood and Plaster | 110,000 gp | 13×9 | 62 | 2 |
| Three-Story Small Tower | 125,000 gp | 8×7 | 180 | 5 |
| Two-Story Villa | 136,500 gp | 11×11 | 135 | 4 |
| Guild House | 144,500 gp | 14×14 | 195 | 6 |
| Large Patio House | 152,800 gp | 15×14 | 195 | 6 |
Large Houses (260k-480k)¶
| House Name | Cost | Size | Lockdowns | Secures |
|---|---|---|---|---|
| Three-Story Villa | 262,000 gp | 11×11 | 195 | 6 |
| H-Shaped Wood Cabin | 280,000 gp | 15×9 | 135 | 4 |
| Medium Fieldstone Patio | 280,000 gp | 12×9 | 135 | 4 |
| Brick Porch | 300,000 gp | 14×13 | 135 | 4 |
| Field Stone Shop | 300,000 gp | 14×9 | 135 | 4 |
| Two-Story Brick House | 300,500 gp | 14×14 | 295 | 10 |
| Two-Story Fieldstone Patio | 320,000 gp | 14×13 | 135 | 4 |
| Merchant Villa | 322,500 gp | 15×14 | 220 | 8 |
| Medium Brick Patio | 330,000 gp | 11×12 | 135 | 4 |
| Two-Story Square Brick | 360,000 gp | 10×10 | 135 | 4 |
| Bell Tower | 370,000 gp | 13×11 | 135 | 4 |
| Two-Story Wood Balcony | 420,000 gp | 14×7 | 195 | 6 |
| Tower | 433,200 gp | 16×14 | 370 | 12 |
| Two-Story House | 480,000 gp | 14×7 + 9×7 | 195 | 6 |
Variants: Two-Story House includes Two-Story Courtyard and Two-Story Stone & Plaster.
Premium Houses (500k-940k)¶
| House Name | Cost | Size | Lockdowns | Secures |
|---|---|---|---|---|
| Two-Story Brick T | 520,000 gp | 13×14 | 195 | 6 |
| Medium Tower | 520,000 gp | 11×13 | 195 | 6 |
| Large Stone Compound | 680,000 gp | Complex | 285 | 9 |
| Medium Dueling Tower | 680,000 gp | 16×11 | 285 | 9 |
| Keep | 798,000 gp | Complex | 500 | 21 |
| Gray Corner CyKeep | 798,000 gp | Complex | 500 | 21 |
| Gray Rear CyKeep | 798,000 gp | Complex | 500 | 21 |
| Two-Story Courtyard House | 940,000 gp | 13×13 | 195 | 8 |
| Large Patio Courtyard House | 940,000 gp | 15×14 | 195 | 8 |
| Wood and Brick Mansion | 940,000 gp | 13×14 | 370 | 12 |
Castle¶
| House Name | Cost | Size | Lockdowns | Secures |
|---|---|---|---|---|
| Castle | 1,022,800 gp | 31×31 | 800 | 30 |
The ultimate housing achievement, a castle provides massive storage and prestige.
Storage¶
- Lockdowns: Individual items that can be secured in your house
- Secures: Containers (chests, crates, etc.) that can be secured
Placement¶
House placement requires:
- Sufficient gold to purchase the house deed and place it
- A valid location with enough flat terrain
- No interference with other houses, roads, or dungeon entrances
Ownership¶
- Each account can own 1 house
- With 3 accounts, you can have a maximum of 3 houses total
- Houses require regular maintenance to avoid decay