Dungeon of the Week¶
Every Monday at 8AM CT, four of the ten available dungeons are randomly assigned one of five weekly bonuses.
Overview¶
Only four of the five bonuses are active each week, so one of the bonuses is skipped each week. These four dungeons infused with bonuses designed to entice adventurers to seek out and slay monsters by the thousands. As kills accumulate inside each active dungeon, the bonus grows stronger by unlocking new tiers with enhanced effects. Once enough enemies are slain, the terrible dragon Dracothraxus will appear in one of the active dungeons for brave adventurers to battle to a fiery death.
Learning the active dungeons
Type [dotw in game or !dotw in Discord to learn the currently active dungeons and their current tier progress.
Bonus Tiers¶
Each bonus has three tiers that unlock progressively as players rack up kills inside the dungeon that week. Tier 1 is always active from the start. Tiers 2 and 3 unlock once the dungeon's weekly kill count crosses threshold milestones. Thresholds can be tuned by admins at runtime.
| Tier | Typical Threshold | What it means |
|---|---|---|
| Tier 1 | 0 kills (always on) | Baseline bonus effect |
| Tier 2 | 2,500 kills | Enhanced effect unlocked |
| Tier 3 | 5,000 kills | Maximum effect unlocked |
DOTW Bonuses¶
Boon of the Slayer¶
Higher chance that creatures drop slayer-typed weapons or instruments.
| Tier | Label | Effect |
|---|---|---|
| Tier 1 - Slayer Weapons | 0 kills | Creatures have a chance to drop slayer-typed weapons. |
| Tier 2 - Slayer Instruments | 2,500 kills | Creatures may also drop slayer-typed instruments. |
| Tier 3 - Hunter's Surge | 5,000 kills | Both slayer weapon and instrument drop chances are rolled twice per kill. |
Gold Rush¶
Creatures drop more gold and loot.
| Tier | Kills | Effect |
|---|---|---|
| Tier 1 - Heavier Purses | 0 kills | Gold found on creatures is multiplied 1.5 |
| Tier 2 - Bonus Loot | 2,500 kills | Creatures also drop a fame-scaled bonus loot pack. |
| Tier 3 - Royal Hoard | 5,000 kills | The bonus loot pack is upgraded one rarity tier above the fame default. |
Collector's Week¶
Creatures have a rare chance to drop dungeon-themed dye materials and rare monster statues.
| Tier | Kills | Effect |
|---|---|---|
| Tier 1 - Dye Material | 0 kills | Creatures may drop the dungeon's signature dye material. |
| Tier 2 - Rare Statues | 2,500 kills | Creatures may also drop rare monster statues. |
| Tier 3 - Statue Surge | 5,000 kills | An extra statue drop roll is granted on every kill. |
Rift Surge¶
Rift shards, rift spawns, and rift gates have a higher chance to appear.
| Tier | Kills | Effect |
|---|---|---|
| Tier 1 - Shard Bounty | 0 kills | Paragon (rift spawn) kills grant 2 bonus Rift Shards. |
| Tier 2 - Open Gates | 2,500 kills | Rift gate spawn min/max chances are widened. |
| Tier 3 - Convergence | 5,000 kills | Per-kill bonus shard chance is active, and rift-spawn conversion chance is multiplied. |
Scholar's Week¶
Skill gains are enhanced inside the dungeon. The bonus builds up across tiers.
| Tier | Kills | Effect |
|---|---|---|
| Tier 1 - Apprentice | 0 kills | Skill gains are boosted by the base amount of 25%. |
| Tier 2 - Journeyman | 1,500 kills | Base + a quarter of the 0.25 bonus |
| Tier 3 - Master | 3,000 kills | Base + half of the 0.25 bonus |
Scholar's Week thresholds
Scholar's Week has lower tier thresholds than other bonuses (1,500 / 3,000 kills vs the standard 2,500 / 5,000) to reflect that skill-gain benefits reward steady play rather than mass slaughter.
Dracothraxus¶
Once enough enemies within an active dungeon are slain (typically 4,000–5,000 kills depending on the dungeon), the mighty dragon Dracothraxus is summoned to that dungeon. Adventurers must work together to defeat the terrible wyrm if they want to loot his massive hoard of gold.
Related Systems¶
- Achievements - Track your monsters slayed and dungeons explored
- Currencies - Gain rift and champion currencies