Stats¶
Stat cap is set to 225, 100 max for each individual stat.
Strength¶
Strength determines your maximum health.
Max Health = 50 + (STR / 2)
Strength also gives a bonus to weapon damage.
STR * 0.2 = % bonus to weapon damage
Strength affects your carrying capacity.
Every 1 point of Strength adds 3.5 stones to your maximum weight.
Dexterity¶
Dexterity determines your maximum stamina.
1 DEX = 1 Max Stam
Current stamina determines Swing speed.
(WeaponSpeed * 0.25) - (Your Dex / 30) = Swing speed
Dexterity also determines how long it takes to apply bandages.
Intelligence¶
Intelligence determines your maximum mana.
1 INT = 1 Max Mana
Mind Blast¶
Mind Blast is a Magery offensive spell.
The amount of damage you take is based on your stats.
(Highest stat - lowest stat) / 2
Damage is capped at 40.
Resisting spells blocks 66% of the damage, if resisted.
Gaining stats¶
Each skill has a Primary and a Secondary stat gain, if both stats are unlocked, the primary will increase 75% of the time while the secondary 25% of the time.
If for example, the Primary stat is locked then the Secondary will gain at 100% rate.
There is a 1 in 20 chance of gaining stat while using a skill.
| Skill Name | Primary Stat | Secondary Stat |
|---|---|---|
| Alchemy | Intelligence | Dexterity |
| Anatomy | Strength | Intelligence |
| Animal Lore | Intelligence | Dexterity |
| Animal Taming | Strength | Intelligence |
| Archery | Dexterity | Strength |
| Arms Lore | Intelligence | Dexterity |
| Begging | Dexterity | Intelligence |
| Blacksmithy | Strength | Dexterity |
| Bowcraft & Fletching | Dexterity | Intelligence |
| Camping | Dexterity | Intelligence |
| Carpentry | Strength | Dexterity |
| Cartography | Intelligence | Dexterity |
| Cooking | Dexterity | Intelligence |
| Detecting Hidden | Intelligence | Dexterity |
| Discordance | Intelligence | Dexterity |
| Evaluating Intelligence | Intelligence | Dexterity |
| Fencing | Dexterity | Strength |
| Fishing | Dexterity | Strength |
| Forensic Evaluation | Intelligence | Dexterity |
| Healing | Intelligence | Dexterity |
| Herding | Dexterity | Intelligence |
| Hiding | Dexterity | Intelligence |
| Inscription | Intelligence | Dexterity |
| Item Identification | Intelligence | Dexterity |
| Lumberjacking | Strength | Dexterity |
| Magery | Intelligence | Dexterity |
| Meditation | Intelligence | Dexterity |
| Mining | Strength | Dexterity |
| Mace Fighting | Strength | Dexterity |
| Musicianship | Dexterity | Intelligence |
| Parrying | Strength | Dexterity |
| Peacemaking | Intelligence | Dexterity |
| Poisoning | Intelligence | Dexterity |
| Provocation | Intelligence | Dexterity |
| Remove Trap | Dexterity | Intelligence |
| Resisting Spells | Intelligence | Dexterity |
| Snooping | Dexterity | Intelligence |
| Spirit Speak | Intelligence | Dexterity |
| Stealing | Dexterity | Intelligence |
| Stealth | Dexterity | Intelligence |
| Swordsmanship | Strength | Dexterity |
| Tactics | Strength | Dexterity |
| Tailoring | Dexterity | Intelligence |
| Taste Identification | Intelligence | Dexterity |
| Tinkering | Dexterity | Intelligence |
| Tracking | Intelligence | Dexterity |
| Veterinary | Intelligence | Dexterity |
| Wrestling | Strength | Dexterity |
Camping method¶
Camping can be used to raise stats very quickly. To use this method, you have to be at 700 skill cap, have Camping at 0 with the arrow up, and lock all other skills. Then repeatedly use kindling to start campfires, which will let you gain any stat you choose at a fast rate.