Skip to content

Treasure Hunting

Treasure Hunting is all about following a decoded map to its marked spot, digging up a buried chest, fighting off the creatures that rise to defend it, and claiming the gold and loot hidden beneath the soil.

Template

These are the core skills:

  • Cartography
  • Lockpicking
  • Magery

This is a suggested template:

  • Magery
  • Meditation
  • Cartography
  • Lockpicking
  • Mining
  • Item identification
  • Hiding / Resisting spells

That can also work for Mining and Archaeology.

Finding a map

Treasure Maps can be found by fighting monsters, fishing, or completing Pirate Adventures.

From Monsters

These tables show which monsters have a chance to drop a treasure map.

Monsters
Agapite Elemental Bronze Elemental Copper Elemental
Dull Copper Elemental Earth Elemental Enslaved Gargoyle
Ettin Fire Gargoyle Frost Troll
Gargoyle Gazer Golden Elemental
Ogre Ophidian Enforcer Ophidian Warrior
Orc Orcish Lord Orcish Mage
Shadow Iron Elemental Terathan Warrior Troll
Valorite Elemental Verite Elemental
Monsters
Air Elemental Drake Fire Elemental
Ophidian Apprentice Mage Ophidian Shaman Sea Serpent
Stone Gargoyle Water Elemental Wyvern
Monsters
Acid Elemental Arctic Ogre Lord Cyclopean Warrior
Dread Spider Lich Ogre Lord
Ophidian Avenger Ophidian Knight-Errant Snow Elemental
Terathan Avenger
Monsters
Dragon White Wyrm Daemon
Ice Fiend Kraken Lich Lord
Ophidian Matriarch Serpentine Dragon Terathan Matriarch
Monsters
Ancient Lich Ancient Wyrm Balron
Blood Elemental Efreet Leviathan
Poison Elemental Rotting Corpse Shadow Wyrm
Silvani Succubus Titan

From Fishing

Sea Serpents pulled up while fishing have a chance of dropping a Level 1 map.

Sea Serpents pulled up using fishing nets have a rare chance of dropping a Level 2 map.

For more information visit the Fishing page.

From Pirate Adventures

The reward chest from Pirate Adventures can contain multiple maps from level 1 to 6.

Map Levels

Single-clicking the map will show its description, which indicates the map level.

Level Map Description
Level 1 Plainly Drawn
Level 2 Expertly Drawn
Level 3 Adeptly Drawn
Level 4 Cleverly Drawn
Level 5 Deviously Drawn
Level 6 Ingeniously Drawn

Decoding the map

Decoding the map requires Cartography.

Only the player that has decoded the map will be able to dig up the treasure.

This table shows the skill level required to attempt decoding.

Map Level Skill Level
Level 1 0
Level 2 60
Level 3 73
Level 4 91
Level 5 99
Level 6 99.2

Once decoded, the map description will show the location number.

Treasure locations

single-clicking a decoded map will show the location number.

This table shows the coordinates for every existing treasure spot.

Click to expand: Map locations
Number Coordinates Number Coordinates Number Coordinates
# 1 961, 506 # 2 1162, 189 # 3 1314, 317
# 4 1470, 229 # 5 1504, 366 # 6 2672, 392
# 7 2740, 435 # 8 2770, 345 # 9 2781, 289
# 10 2836, 233 # 11 3014, 250 # 12 3082, 202
# 13 1027, 1180 # 14 1319, 889 # 15 1414, 771
# 16 1529, 753 # 17 1555, 806 # 18 1511, 967
# 19 1562, 1058 # 20 1510, 1071 # 21 2340, 645
# 22 2350, 688 # 23 2395, 723 # 24 2433, 767
# 25 2643, 851 # 26 2458, 1042 # 27 2517, 1066
# 28 2337, 1159 # 29 2392, 1154 # 30 3246, 245
# 31 3404, 238 # 32 3375, 458 # 33 3369, 637
# 34 199, 1461 # 35 208, 1444 # 36 358, 1337
# 37 581, 1455 # 38 348, 1565 # 39 620, 1706
# 40 962, 1858 # 41 980, 1849 # 42 969, 1893
# 43 968, 1884 # 44 977, 1879 # 45 1018, 1859
# 46 1034, 1877 # 47 1042, 1903 # 48 1042, 1960
# 49 1037, 1975 # 50 1024, 1990 # 51 974, 1992
# 52 989, 1992 # 53 451, 2053 # 54 477, 2044
# 55 492, 2027 # 56 468, 2087 # 57 465, 2100
# 58 1658, 2030 # 59 1689, 1993 # 60 1709, 1964
# 61 1726, 1998 # 62 1731, 2016 # 63 1743, 2028
# 64 1754, 2020 # 65 2033, 1942 # 66 2054, 1962
# 67 2066, 1979 # 68 2058, 1992 # 69 2071, 2007
# 70 2062, 1962 # 71 2097, 1975 # 72 2089, 1987
# 73 2093, 2006 # 74 2187, 1991 # 75 1427, 2405
# 76 1433, 2381 # 77 1471, 2340 # 78 1450, 2301
# 79 1437, 2294 # 80 1439, 2217 # 81 1466, 2181
# 82 1464, 2245 # 83 1478, 2273 # 84 1562, 2312
# 92 1654, 2268 # 93 1724, 2288 # 94 1772, 2321
# 95 1758, 2333 # 96 1765, 2430 # 97 1703, 2318
# 98 1655, 2304 # 99 2062, 2144 # 100 2104, 2123
# 101 2098, 2101 # 102 2130, 2108 # 103 2153, 2120
# 104 2186, 2144 # 105 2178, 2151 # 106 2162, 2148
# 107 2129, 2132 # 108 2123, 2120 # 109 2648, 2167
# 110 2629, 2221 # 111 2642, 2289 # 112 2682, 2290
# 113 2727, 2309 # 114 2782, 2293 # 115 2804, 2255
# 116 2850, 2252 # 117 2957, 2150 # 118 2968, 2170
# 119 2951, 2177 # 120 2956, 2200 # 121 2932, 2240
# 122 958, 2504 # 123 1025, 2702 # 124 1290, 2735
# 125 1383, 2840 # 126 1388, 2984 # 127 1415, 3059
# 128 1647, 2641 # 129 1562, 2705 # 130 1670, 2808
# 131 1602, 3012 # 132 1664, 3062 # 133 1068, 3182
# 134 1076, 3156 # 135 1073, 3133 # 136 1090, 3110
# 137 1094, 3131 # 138 1096, 3178 # 139 1129, 3403
# 140 1162, 3469 # 141 1128, 3500 # 142 1135, 3445
# 143 2013, 3269 # 144 2039, 3427 # 145 2097, 3384
# 146 2149, 3362 # 147 2370, 3428 # 148 2341, 3482
# 149 2360, 3507 # 150 2387, 3505 # 151 2467, 3581
# 152 2482, 3624 # 153 2527, 3585 # 154 2535, 3608
# 155 2797, 3452 # 156 2803, 3488 # 157 2793, 3519
# 158 2831, 3511 # 159 2989, 3606 # 160 3035, 3603
# 161 2154, 3983 # 162 2143, 3986 # 163 2140, 3940
# 164 2157, 3924 # 165 2152, 3950 # 166 2162, 3988
# 167 2453, 3942 # 168 2422, 3928 # 169 2415, 3920
# 170 2421, 3902 # 171 2480, 3908 # 172 2513, 3901
# 173 2512, 3918 # 174 2513, 3962 # 175 2528, 3982
# 176 2516, 3999 # 177 4477, 3282 # 178 4477, 3230
# 179 4466, 3209 # 180 4424, 3152 # 181 4419, 3117
# 182 4448, 3130 # 183 4453, 3148 # 184 4500, 3108
# 185 4513, 3103 # 186 4471, 3188 # 187 4507, 3227
# 188 4496, 3241 # 189 4642, 3369 # 190 4694, 3485
# 191 3476, 2761 # 192 3425, 2723 # 198 3594, 2825

Monster spawns

For Level 1 maps, monsters will start spawning once you begin looting the treasure chest.

For all other levels, monsters will spawn as soon as you dig up the chest, and will continue to spawn every time you loot something from it.

For higher level maps, this can be used to your advantage, loot one gold piece at a time to force a spawn and gain additional loot from the monsters.

Map level Spawn
Level 1 Skeletons, Zombies, Headless Ones, Ratmen, Mongbats
Level 2 Earth Elementals, Gargoyles, Gazers, Hell Hounds, Orc Mages
Level 3 Fire Elementals, Air Elementals, Liches, Ogre Lords, Dread Spiders
Level 4 Elder Gazers, Dread Spiders, Lich Lords, Daemons
Level 5 Poison Elementals, Lich Lords, Blood Elementals, Daemons
Level 6 Ancient Wyrms, Blood Elementals, Balrons, Titans

Treasure chest

Digging up the chest

You will need to stand one tile next the coordinates and have a shovel with you.

To dig up the chest, use the shovel and target the map, or single-click the map and choose the "Dig For Treasure" option.

Unlocking the chest

Level 1 and 2 maps can be opened by using the Unlock spell with enough Magery.

For all other levels, Lockpicking is required.

Map level Lockpicking skill Magery skill
Level 1 35 50
Level 2 77 100
Level 3 80 -
Level 4 95 -
Level 5 100 -
Level 6 100 -

Dealing with the trap

For Level 1, 2, and 3 maps, you can safely tank the trap damage as it will not be fatal.

You can also use the spell Remove Trap or Telekinesis from 8 tiles away to avoid damage.

Treasure loot

This table shows an approximation of what you can expect to find inside a treasure chest.

When you are done looting, you can single-click the chest and select "Remove Chest" to make it de-spawn.

Map level Treasure loot
Level 1 1000 Gold, ~ 5 Magic Items, ~ 5 Scrolls, ~ 3 Gems, ~ 120 Reagents
Level 2 2000 Gold, ~ 12 Magic Items, ~ 10 Scrolls, ~ 6 Gems, ~ 300 Reagents
Level 3 3000 Gold, ~ 17 Magic Items, ~ 14 Scrolls, ~ 10 Gems, ~ 400 Reagents
Level 4 4000 Gold, ~ 24 Magic Items, ~ 20 Scrolls, ~ 12 Gems, ~ 580 Reagents
Level 5 5000 Gold, ~ 30 Magic Items, ~ 25 Scrolls, ~ 14 Gems, ~ 766 Reagents
Level 6 6000 Gold, ~ 44 Magic Items, ~ 31 Scrolls, ~ 32 Gems, ~ 830 Reagents