Fame & Karma¶
Karma points range from -10.000 to +10.000.
Fame points range from 0 to 10.000.
Both use an exponential scale, so each tier requires dramatically more points than the last.
Titles¶
Your reputation and skill titles only show once you hit the top two Fame tiers (5.000 - 10.000).
Karma doesn't affect visibility at all.
| Fame | |||||
|---|---|---|---|---|---|
| Karma | 0 - 1.249 | 1.250 - 2.499 | 2.500 - 4.999 | 5.000 - 9.999 | 10.000+ |
| 10.000+ | Trustworthy | Estimable | Great | Glorious | Glorious Lord/Lady |
| 9.999 - 5.000 | Honest | Commendable | Famed | Illustrious | Illustrious Lord/Lady |
| 4.999 - 2.500 | Good | Honorable | Admirable | Noble | Noble Lord/Lady |
| 2.499 - 1.250 | Kind | Respectable | Proper | Eminent | Eminent Lord/Lady |
| 1.249 - 625 | Fair | Upstanding | Reputable | Distinguished | Distinguished Lord/Lady |
| 624 to -624 | No Title | Notable | Prominent | Renowned | Lord/Lady |
| -625 to -1.249 | Rude | Disreputable | Notorious | Infamous | Dishonored Lord/Lady |
| -1.250 to -2.499 | Unsavory | Dishonorable | Ignoble | Sinister | Sinister Lord/Lady |
| -2.500 to -4.999 | Scoundrel | Malicious | Vile | Villainous | Dark Lord/Lady |
| -5.000 to -9.999 | Despicable | Dastardly | Wicked | Evil | Evil Lord/Lady |
| -10.000 and below | Outcast | Wretched | Nefarious | Dread | Dread Lord/Lady |
Fame¶
A player only gains fame when fighting a creature that is more famous than they are.
The amount gained is equal to the difference between their fame values, divided by 100.
If the player is already as famous or more famous than the creature, they gain nothing.
When you die you lose 10% of your fame.
Karma¶
All of the following actions will impact your karma negatively.
- Begging
- Snooping
- Killing animals like cats, dogs, dolphins, horses and pack horses/llamas.
- Poisoning
- Chopping Corpses
- Stealing
- Summoning Daemons
- Provoking NPCs
- Killing NPCs